Service Charges
COMMON FEATURES
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
| Account inactive fee | $5.00 |
| Account history printout (per page) | $1.00 |
| Account research/balancing | $25/hour |
| ATM Card replacement | $5.00 |
| ATM transactions (at ATM's not owned by the bank): | |
| Withdrawals | $1.50 |
| Inquiry | $1.00 |
| Transfers | $1.00 |
| Balance inquiry by telephone (Free with Telebank) | $1.00 |
| Bank money orders | $4.00 per check |
| Cash item for collection | $3.00 each |
| Deposited Item Return Charge | $5.00 |
| Check cashing (non customers): | |
| Up to $2,000.00 | $5.00 |
| Over $2,000.00 | 1% of face |
| Check printing | (fee depends on style of check ordered) |
| FAX fee: | |
| Incoming | $1.00 per page |
| Outgoing | $5.00 first page, $1.00 ea. Additional page |
| Incoming collections | $10.00 each |
| Outgoing collections | $10.00 each |
| Levies/Garnishments | $50.00 |
| Duplicate statement | $5.00 each |
| Money bags: | |
| Small | $5.00 |
| Small keyed | $15.00 |
| Large keyed | $25.00 |
| *Return Item Fee (**NSF Item) (Each) | $30.00 |
| Notary fee | per state statute |
| *Overdraft Fee (each debit or check paid) | $30.00 |
| Photocopies | $.50 per page |
| Photostat copies | $5.00 per check |
| Safety deposit boxes: | |
| 3 x 5 | $10.00 |
| 5 x 5 | $16.00 |
| 3 x 10 | $19.00 |
| 5 x 10 | $30.00 |
| 10 x 10 | $50.00 |
| Key deposit | $5.00 |
| Lost key | $10.00 |
| Vault drilling | Actual cost |
| Special statement cutoff | $5.00 per statement |
| Stop payments (all items) | $30.00 |
| Sweep transactions | $4.00 |
| Telephone transfer (Free with Telebank) | $4.00 |
| Title application | $25.00 |
| Traveler's checks | 1% of face amount |
| Wire transfers: | |
| Customers | $15.00 each |
| Non customers | $25.00 each |
| International | Cost + $15.00 |
*The fee applies to overdrafts created by check, in person withdrawal or other electronic means.
**Non-Sufficient Funds




