Current Rates
Interest rates and APY effective: 03/06/2013
| CERTIFICATES OF DEPOSIT | |||
|---|---|---|---|
| 6 Month CD | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $99,999.99 | 0.150% | 0.150% |
| $100,000.00 | $+ | 0.150% | 0.250% |
| 1 Year CD | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $99,999.99 | 0.250% | 0.250% |
| $100,000.00 | $+ | 0.250% | 0.250% |
| 2 Year CD | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $99,999.99 | 0.500% | 0.500% |
| $100,000.00 | $+ | 0.500% | 0.500% |
| 3 Year CD | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $99,999.99 | 0.600% | 0.600% |
| $100,000.00 | $+ | 0.600% | 0.600% |
| 5 Year CD | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $99,999.99 | 0.700% | 0.700% |
| $100,000.00 | $+ | 0.700% | 0.700% |
| INDIVIDUAL RETIREMENT ACCOUNTS | |||
|---|---|---|---|
| 1 Year Fixed IRA | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $+ | 0.250% | 0.250% |
| 2 Year Variable IRA | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $+ | 0.150% | 0.150% |
| 3 Year Fixed IRA | |||
| Minimum to Open = $1,000.00 | |||
| Interest Rate | APY* | ||
| $1,000.00 | $+ | 0.600% | 0.600% |
| SAVINGS | |||
|---|---|---|---|
| Passbook Savings | |||
| Minimum to Open = $100.00 | |||
| Interest Rate | APY* | ||
| $1.00 | $+ | 0.050% | 0.050% |
| CHECKING | |||
|---|---|---|---|
| NOW Checking | |||
| Minimum to Open = $500.00 | |||
| Interest Rate | APY* | ||
| $1.00 | $1,499.99 | 0.025% | 0.025% |
| $1,500.00 | $+ | 0.025% | 0.025% |
| MONEY MARKET | |||
|---|---|---|---|
| Insured Investors Fund | |||
| Minimum to Open = $500.00 | |||
| Interest Rate | APY* | ||
| $2,500.00 | $+ | 0.075% | 0.080% |
*APY = Annual Percentage Yield
The interest rate(s) and APY(s) may change after the account is opened. A penalty may be imposed for early withdrawal on some accounts.
**For more information about rates and other terms, contact a Nixon State Bank representative at 830-582-1511 or 1-800-417-1511.




